<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Thing Daily</title>
	<atom:link href="http://techthingdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techthingdaily.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 18:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sprint offers $100 discount on iPhone 4S with old iPhone trade</title>
		<link>http://techthingdaily.com/2012/05/19/sprint-offers-100-discount-on-iphone-4s-with-old-iphone-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprint-offers-100-discount-on-iphone-4s-with-old-iphone-trade</link>
		<comments>http://techthingdaily.com/2012/05/19/sprint-offers-100-discount-on-iphone-4s-with-old-iphone-trade/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:04:18 +0000</pubDate>
		<dc:creator>Jon Cole</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=2015</guid>
		<description><![CDATA[It&#8217;s no secret that Sprint paid a high price to get access to Apple&#8217;s catalog of devices &#8211; that number can reach as high as $15.5 billion over four years. Sprint CEO Dan Hesse maintains that while the investment is hefty and profits may not be evident in the short-term, iPhone owners&#8217; relatively low data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techthingdaily.com/?attachment_id=2016#main"><img class="aligncenter size-large wp-image-2016" title="sprint4stradein" src="http://techthingdaily.com/wp-content/uploads/2012/05/sprint4stradein-900x554.jpg" alt="" width="900" height="554" /></a>It&#8217;s no secret that Sprint paid a high price to get access to Apple&#8217;s catalog of devices &#8211; that number can reach as high as $15.5 billion over four years. Sprint CEO Dan Hesse maintains that while the investment is hefty and profits may not be evident in the short-term, iPhone owners&#8217; relatively low data usage (as compared to Android device owners) and potential to stick with Sprint beyond their contract period will eventually pay off.</p>
<p>Apparently Sprint is confident enough in these advantages to double down on the iPhone 4S by offering a new promotion that directly grabs at iPhone fans on other carriers. Until the end of the month, <strong>anyone who wants to buy an iPhone 4S and has a history with the iPhone can trade in their old device for a $100 discount</strong> through <a href="https://secure.sprintbuyback.com/cns/select">Sprint&#8217;s Buyback program</a>. That means that in a non-promotional period, an iPhone 3G trade-in might get only a $50 value but fortunately this offer will make up the difference. Of course, if your iPhone is much newer and has a value that exceeds $100 you will be entitled to the full amount. As with most phone offers in the United States, you also must be willing to throw in with Sprint for a two-year contract.</p>
<p>As previously mentioned, the deal ends on June 1 so act fast if you want to save some cash and don&#8217;t mind kicking AT&amp;T or Verizon on the way over.</p>
<p>Source: <a href="http://shop.sprint.com/mysprint/shop/phone_wall.jsp?INTNAV=ATG:HE:Phones_Devices">Sprint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techthingdaily.com/2012/05/19/sprint-offers-100-discount-on-iphone-4s-with-old-iphone-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft reboots free Xbox 360 with qualifying PC program for students</title>
		<link>http://techthingdaily.com/2012/05/18/microsoft-reboots-free-xbox-360-with-qualifying-pc-program-for-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-reboots-free-xbox-360-with-qualifying-pc-program-for-students</link>
		<comments>http://techthingdaily.com/2012/05/18/microsoft-reboots-free-xbox-360-with-qualifying-pc-program-for-students/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:23:48 +0000</pubDate>
		<dc:creator>Jon Cole</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=2012</guid>
		<description><![CDATA[Last year, Microsoft ran a promotion that threw in a free 4GB Xbox 360 with a student&#8217;s purchase of select Windows 7 laptops. Now the PC software giant is reviving the program under essentially the same terms, though with a much different context since the launch of Intel&#8217;s ultrabook initiative. Microsoft will begin in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techthingdaily.com/?attachment_id=2013#main"><img class="aligncenter size-large wp-image-2013" title="collegexbox" src="http://techthingdaily.com/wp-content/uploads/2012/05/collegexbox-900x557.jpg" alt="" width="900" height="557" /></a>Last year, Microsoft ran a promotion that threw in a free 4GB Xbox 360 with a student&#8217;s purchase of select Windows 7 laptops. Now the PC software giant is reviving the program under essentially the same terms, though with a much different context since the launch of Intel&#8217;s ultrabook initiative.</p>
<p>Microsoft will begin in the United States and Canada on May 20th and 18th (respectively), bundling a 4GB entry-level Xbox 360 with Windows 7 laptops priced at $699/$599 (again, respectively). The program will be offered through the following select retailers:</p>
<blockquote><p>Participating retailers in the US include Best Buy, Dell.com, Fry’s Electronics, HPDirect.com, Microsoft Stores, and NewEgg.com. In Canada, they include Best Buy, Dell.ca, Future Shop, Staples and The Source.</p>
<p>Please note that participating retailers and terms and conditions may change over the course of the promotion.</p></blockquote>
<p>Now that ultrabooks offer a form factor that may be more appealing to students on the go, this promotion might experience quite a bit of traction. It is worth noting that with the impending release of Windows 8, it may be worth waiting before availing yourself of this offer. The Verge points out that the Windows 8 Upgrade Program is rumored to be announced in early June, so it&#8217;d be a prudent choice to delay your purchase until then.</p>
<p>Source: <a href="http://windowsteamblog.com/windows/b/windowsexperience/archive/2012/05/18/students-buy-a-pc-get-an-xbox-360-getanxbox.aspx">Windows Experience Blog</a> | Via: <a href="http://www.theverge.com/2012/5/18/3028456/free-xbox-360-student-deal-windows-pc-may-22">The Verge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techthingdaily.com/2012/05/18/microsoft-reboots-free-xbox-360-with-qualifying-pc-program-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google brings Knowledge Graph to search, Research tool to Docs</title>
		<link>http://techthingdaily.com/2012/05/17/google-brings-knowledge-graph-to-search-research-tool-to-docs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-brings-knowledge-graph-to-search-research-tool-to-docs</link>
		<comments>http://techthingdaily.com/2012/05/17/google-brings-knowledge-graph-to-search-research-tool-to-docs/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:17 +0000</pubDate>
		<dc:creator>Jonathan Downin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Knowledge Graph]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=2008</guid>
		<description><![CDATA[Google is known for quickly iterating and testing new features even on its entrenched services. Search and Docs are two of the data giant&#8217;s biggest offerings, and both have just received sizable additions. The latest addition to search comes in the form of Knowledge Graph which looks to make sure users are getting results for the right [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2009" title="google_knowledge_graph" src="http://techthingdaily.com/wp-content/uploads/2012/05/google_knowledge_graph-900x515.png" alt="" width="900" height="515" /></p>
<p>Google is known for quickly iterating and testing new features even on its entrenched services. Search and Docs are two of the data giant&#8217;s biggest offerings, and both have just received sizable additions.</p>
<p>The latest addition to search comes in the form of Knowledge Graph which looks to make sure users are getting results for the right search term, and will maifest in the form of a box on the right side of the screen. The knowledge graph is based on an index of over 500 million actual <em>things</em>, with Google accounting for 3.5 billion connections as of now. The end goal is similar to that of Apple&#8217;s Siri in that users will be able to ask natural language questions that contain multiple variables.</p>
<p><span style="text-align:center; display: block;"><a href="http://techthingdaily.com/2012/05/17/google-brings-knowledge-graph-to-search-research-tool-to-docs/"><img src="http://img.youtube.com/vi/mmQl6VGvX-c/2.jpg" alt="" /></a></span></p>
<p>Docs has also received a new feature in a new side panel that facilitates research while in a document. The effect is similar to that seen in the forthcoming Windows 8 implementation of apps running in 1/3 screen view. This is much less ambitious than the Knowledge Graph feature, but it should bring some nice usability improvements to the document creation process.</p>
<p>Source: Google (<a href="http://googleblog.blogspot.co.uk/2012/05/introducing-knowledge-graph-things-not.html">1</a>, <a href="https://support.google.com/docs/bin/answer.py?hl=en&amp;answer=2481802&amp;p=documents_research">2</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techthingdaily.com/2012/05/17/google-brings-knowledge-graph-to-search-research-tool-to-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google rumored to expand Nexus program to more OEMs</title>
		<link>http://techthingdaily.com/2012/05/16/google-rumored-to-expand-nexus-program-to-more-oems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-rumored-to-expand-nexus-program-to-more-oems</link>
		<comments>http://techthingdaily.com/2012/05/16/google-rumored-to-expand-nexus-program-to-more-oems/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:22:00 +0000</pubDate>
		<dc:creator>Jon Cole</dc:creator>
				<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=2002</guid>
		<description><![CDATA[According to the Wall Street Journal, Google is planning on partnering with as many as five OEMs to produce Nexus devices for future iterations of Android. The report falls in lockstep with a recent move by Google to directly sell the Samsung Galaxy Nexus to consumers via its online storefront, which signaled a strategy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techthingdaily.com/?attachment_id=2003#main"><img class="aligncenter size-large wp-image-2003" title="galaxynexus" src="http://techthingdaily.com/wp-content/uploads/2012/05/galaxynexus-900x596.jpg" alt="" width="900" height="596" /></a>According to the Wall Street Journal, Google is planning on partnering with as many as five OEMs to produce Nexus devices for future iterations of Android. The report falls in lockstep with <a href="http://techthingdaily.com/2012/04/28/google-directly-sells-hspa-galaxy-nexus-via-play-store/">a recent move by Google</a> to directly sell the Samsung Galaxy Nexus to consumers via its online storefront, which signaled a strategy to secure a more firm grip on the OS from carriers.</p>
<p>By offering early access to a new version of Android, Google is surely hoping to encourage more differentiation of Android devices based on hardware rather than software. While the report doesn&#8217;t explicitly state that next-generation Nexus devices would be running stock ROMs, former devices in the program like the Nexus One and Nexus S ran almost entirely unaltered versions of the operating system. By showing off the core functionality of Android without software alterations like manufacturer skinning and carrier preloaded applications, Google could send a much more clear message of what they have to offer.</p>
<p>Source: <a href="http://online.wsj.com/article/SB10001424052702304371504577406511931421118.html">Wall Street Journal</a> | Via: <a href="http://www.theverge.com/2012/5/15/3022682/google-direct-sales-multiple-device-OEMs">The Verge</a> (<a href="http://www.theverge.com/2011/11/17/2569031/galaxy-nexus-review-hands-on#2587082">image</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techthingdaily.com/2012/05/16/google-rumored-to-expand-nexus-program-to-more-oems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro rumored to get ultra-thin design, retina display, USB 3.0 this summer, Nvidia graphics confirmed</title>
		<link>http://techthingdaily.com/2012/05/15/macbook-pro-rumored-to-get-ultra-thin-design-retina-display-usb-3-0-this-summer-nvidia-graphics-confirmed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-pro-rumored-to-get-ultra-thin-design-retina-display-usb-3-0-this-summer-nvidia-graphics-confirmed</link>
		<comments>http://techthingdaily.com/2012/05/15/macbook-pro-rumored-to-get-ultra-thin-design-retina-display-usb-3-0-this-summer-nvidia-graphics-confirmed/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:27 +0000</pubDate>
		<dc:creator>Jonathan Downin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Retina Display]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=1996</guid>
		<description><![CDATA[Rumors have been swirling for years that a new MacBook Pro is on the way that would ditch the optical drive and even an even more svelte package in the wake of the MacBook Air&#8217;s success. It looks like those rumblings are finally coming to fruition with those in the know now pointing to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1997" title="mbp_redesign_rumor" src="http://techthingdaily.com/wp-content/uploads/2012/05/mbp_redesign_rumor-900x490.jpg" alt="" width="900" height="490" /></p>
<p>Rumors have been swirling for years that a new MacBook Pro is on the way that would ditch the optical drive and even an even more svelte package in the wake of the MacBook Air&#8217;s success. It looks like those rumblings are finally coming to fruition with those in the know now pointing to a summer release for an all-new notebook from Apple.</p>
<p>The latest information comes out of <a href="http://9to5mac.com/2012/05/14/apple-readies-revamped-15-inch-macbook-pro-retina-display-ultra-thin-design-and-super-fast-usb-3-3/">9to5 Mac</a>, and here&#8217;s the<strong> rundown of rumored features</strong>:</p>
<ul>
<li>All-new ultra-thin design, yet not tapered like the MacBook Air</li>
<li>High resolution, retina-style display running at 2880 x 1800</li>
<li>Native USB 3.0 support thanks to Intel&#8217;s new Ivy Bridge chipset</li>
</ul>
<p>These are the rumored features, but one confirmed component is Nvidia graphics. <a href="http://www.theverge.com/2012/5/14/3020483/new-macbook-pros-confirmed-to-have-nvidia-graphics">The Verge</a>, corroborated by <a href="http://abcnews.go.com/blogs/technology/2012/05/thinner-apple-macbook-pro-with-retina-display-coming/#.T7FrodKcN0w.twitter">ABC News</a>, say that the new machines will in fact use a Nvidia chipset likely based on the GeForce 650m &#8220;Kepler&#8221; architecture. A reference to specific chipset where also located by <a href="http://9to5mac.com/2012/05/14/apple-readies-revamped-15-inch-macbook-pro-retina-display-ultra-thin-design-and-super-fast-usb-3-3/">9to5 Mac</a></p>
<p>Other small rumored tidbits include the relocation of the power button from the outskirts of the keyboard to on the keyboard itself similar to the current MacBook Air design, and the removal of the built-in ethernet port due to size constraints.</p>
<p>The newly redesigned MacBook Pro is rumored to hit sometime this summer, with WWDC in June acting as a well-timed stage for the announcement.</p>
<p>Source: <a href="http://9to5mac.com/2012/05/14/apple-readies-revamped-15-inch-macbook-pro-retina-display-ultra-thin-design-and-super-fast-usb-3-3/">9to5 Mac</a> &#8211; The Verge (<a href="http://www.theverge.com/2012/5/14/3019158/apple-macbook-pro-rumor-retina-display-ultrathin-usb-3">1</a>, <a href="http://www.theverge.com/2012/5/14/3020483/new-macbook-pros-confirmed-to-have-nvidia-graphics">2</a>) &#8211; <a href="http://abcnews.go.com/blogs/technology/2012/05/thinner-apple-macbook-pro-with-retina-display-coming/#.T7FrodKcN0w.twitter">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techthingdaily.com/2012/05/15/macbook-pro-rumored-to-get-ultra-thin-design-retina-display-usb-3-0-this-summer-nvidia-graphics-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple changes iPad &#8217;4G&#8217; branding</title>
		<link>http://techthingdaily.com/2012/05/14/apple-changes-ipad-4g-branding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-changes-ipad-4g-branding</link>
		<comments>http://techthingdaily.com/2012/05/14/apple-changes-ipad-4g-branding/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:55 +0000</pubDate>
		<dc:creator>Jon Cole</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[The new iPad]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=1993</guid>
		<description><![CDATA[After plenty of international scrutiny, Apple has decided to change the branding of their LTE radio equipped 3rd-gen iPad to &#8220;iPad Wi-Fi + Cellular&#8221; rather than &#8220;iPad Wi-Fi + 4G&#8221;. The complaints were rooted in the simple fact that only carriers in the U.S. and Canada support LTE at the moment, leaving international buyers with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techthingdaily.com/?attachment_id=1994#main"><img class="aligncenter size-full wp-image-1994" title="cellular" src="http://techthingdaily.com/wp-content/uploads/2012/05/cellular.png" alt="" width="657" height="504" /></a>After plenty of international scrutiny, Apple has decided to change the branding of their LTE radio equipped 3rd-gen iPad to &#8220;iPad Wi-Fi + Cellular&#8221; rather than &#8220;iPad Wi-Fi + 4G&#8221;. The complaints were rooted in the simple fact that only carriers in the U.S. and Canada support LTE at the moment, leaving international buyers with a still valid but much slower 3G connection on their shiny new iPads. This change comes very shortly after <a href="http://9to5mac.com/2012/04/04/apple-resellers-update-ipad-signage-to-acknowledge-possibly-misleading-4g-branding-customers-emailed-refund-information/">a push to educate Australian Apple customers who sought refunds</a> after their tablets weren&#8217;t as speedy as originally expected.</p>
<p>This name change has already taken place in all territories including those with LTE, with not as much as single public note from Apple about the matter.</p>
<p>Source: <a href="http://9to5mac.com/2012/05/12/apple-changes-name-of-ipad-wifi-4g-to-ipad-wifi-cellular-worldwide-following-international-criticism/">9to5Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techthingdaily.com/2012/05/14/apple-changes-ipad-4g-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Google in talks to buy Meebo</title>
		<link>http://techthingdaily.com/2012/05/12/rumor-google-in-talks-to-buy-meebo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rumor-google-in-talks-to-buy-meebo</link>
		<comments>http://techthingdaily.com/2012/05/12/rumor-google-in-talks-to-buy-meebo/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:38:07 +0000</pubDate>
		<dc:creator>Jon Cole</dc:creator>
				<category><![CDATA[Rumor]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Meebo]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=1989</guid>
		<description><![CDATA[Google has a very well known history of purchasing smaller companies in order to bolster their product offerings and grow their stable of excellent staff. Last year, Google purchased SageTV (for the Google TV team), Zagat (Google Places), Motorola Mobility (Android), DailyDeal (Google Offers) and many more companies. This year, however, they&#8217;ve largely slowed down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techthingdaily.com/?attachment_id=1990#main"><img class="aligncenter size-large wp-image-1990" title="meebo" src="http://techthingdaily.com/wp-content/uploads/2012/05/meebo-900x506.jpg" alt="" width="900" height="506" /></a>Google has a <a href="http://en.wikipedia.org/wiki/List_of_acquisitions_by_Google">very well known history of purchasing smaller companie</a>s in order to bolster their product offerings and grow their stable of excellent staff. Last year, Google purchased SageTV (for the Google TV team), Zagat (Google Places), Motorola Mobility (Android), DailyDeal (Google Offers) and many more companies. This year, however, they&#8217;ve largely slowed down their breakneck pace of acquisition in favor of iteration and evolution.</p>
<p>In what will likely be Google&#8217;s first major pickup this year, <strong>All Things D is reporting that they&#8217;re in talks to purchase Meebo for a slick $100 million</strong>. If you haven&#8217;t heard of <a href="https://www.meebo.com/">Meebo</a>, it&#8217;s a fairly experimental company that&#8217;s dipped its toes in web-based instant messaging, content recommendation, and a product called &#8220;Meebo Bar&#8221; that allows for website owners to place social links and advertisement on their pages. As a result, Meebo&#8217;s team could easily integrate into those behind Reader, News, AdWords, and Talk.</p>
<p>Source: <a href="http://allthingsd.com/20120511/sources-google-is-close-to-buying-meebo/">All Things D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techthingdaily.com/2012/05/12/rumor-google-in-talks-to-buy-meebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing search engine gets a redesign</title>
		<link>http://techthingdaily.com/2012/05/11/bing-search-engine-gets-a-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-search-engine-gets-a-redesign</link>
		<comments>http://techthingdaily.com/2012/05/11/bing-search-engine-gets-a-redesign/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:11:58 +0000</pubDate>
		<dc:creator>Jon Cole</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=1985</guid>
		<description><![CDATA[While Bing has seen steady growth since its inception, the rise of marketshare has really come at the expense of Yahoo! rather than Microsoft&#8217;s primary competitor Google. Microsoft is now teaming up with Facebook to deliver a wholly redesigned search experience. The design is set around three columns &#8211; core web results, snapshot, and sidebar. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://techthingdaily.com/2012/05/11/bing-search-engine-gets-a-redesign/"><img src="http://img.youtube.com/vi/ySwn_1o8zfs/2.jpg" alt="" /></a></span></p>
<p>While Bing has seen steady growth since its inception, the rise of marketshare has really come at the expense of Yahoo! rather than Microsoft&#8217;s primary competitor Google. Microsoft is now teaming up with Facebook to deliver a wholly redesigned search experience.</p>
<div id="attachment_1986" class="wp-caption alignright" style="width: 260px"><a href="http://techthingdaily.com/?attachment_id=1986#main"><img class="size-thumbnail wp-image-1986" title="3821.New Drake.png-550x0" src="http://techthingdaily.com/wp-content/uploads/2012/05/3821.New-Drake.png-550x0-250x176.png" alt="" width="250" height="176" /></a><p class="wp-caption-text">Bing&#39;s new three-column interface</p></div>
<p>The design is set around three columns &#8211; core web results, snapshot, and sidebar. The first column is much of what you&#8217;d expect, namely the primary search results for your query. Microsoft makes a point to highlight a lack of social links embedded in this feed, calling out Google for integrating Google+ influenced results directly into the stream.</p>
<p>That function is reserved for the sidebar, which is powered entirely by Facebook social search. While the actual practicality of the tool is questionable, the basic idea seems sound. In short, it allows you to ask questions of your friends that you might ask face to face, like soliciting recommendations for an upcoming trip or finding the best restaurant to go to that night. Microsoft and Facebook are leaning directly on people&#8217;s willingness to socialize rather than influence search based on broad suggestions, which is a truly novel strategy for search.</p>
<p>Finally, the middle column is dedicated to &#8220;Snapshot&#8221;, which gives contextual visual search results that may be relevant to what you&#8217;re looking for. If you were searching for a restaurant, you might find in the Snapshot column a map of its location, a link to OpenTable for reservations, and pictures of some of the food that people have taken in the past.</p>
<p>No matter how you look at it, Bing is trying some truly new ideas. Whether or not they resonate with users is another thing entirely, but hustle is in and of itself quite important in the consumer electronics space. Check out the source link below for an extended video that further explores the new interface or simply go to <a href="http://www.bing.com/explore/new">Bing&#8217;s coming soon page</a> to sign up to be the first to use it.</p>
<p>Source: <a href="http://www.bing.com/community/site_blogs/b/search/archive/2012/05/10/spend-less-time-searching-more-time-doing-introducing-the-new-bing.aspx">Bing blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techthingdaily.com/2012/05/11/bing-search-engine-gets-a-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ mobile app gets complete redesign</title>
		<link>http://techthingdaily.com/2012/05/10/google-mobile-app-gets-complete-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-mobile-app-gets-complete-redesign</link>
		<comments>http://techthingdaily.com/2012/05/10/google-mobile-app-gets-complete-redesign/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:29 +0000</pubDate>
		<dc:creator>Jonathan Downin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=1981</guid>
		<description><![CDATA[Out of the blue, a complete redesign of the Google Plus iOS app hit the App Store yesterday. The revamped app is a complete rethinking, and it&#8217;s obvious that Google is doing everything they can to make it not only functional, but beautiful as well. Here&#8217;s the bullet point rundown straight from Google: Whether you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1982" title="gplus_ios" src="http://techthingdaily.com/wp-content/uploads/2012/05/gplus_ios-900x431.jpg" alt="" width="900" height="431" /></p>
<p>Out of the blue, a complete redesign of the Google Plus iOS app hit the App Store yesterday. The revamped app is a complete rethinking, and it&#8217;s obvious that Google is doing everything they can to make it not only functional, but beautiful as well.</p>
<p>Here&#8217;s the bullet point rundown straight from Google:</p>
<blockquote>
<ul>
<li>Whether you post photos or articles or text, we’re making ‘em look gooood</li>
<li>We’re adding crisper fonts, larger profile pics and a friendlier homescreen</li>
<li>We’re making the stream easier to scan, and easier on the eyes with overlays, gradients and other visual elements</li>
<li>Conversations fall into view as you move forward and backward in time</li>
<li>Optical cues (like <a href="http://en.wikipedia.org/wiki/Parallax">parallax</a>) help the mind linger on individual posts</li>
<li>Important actions like +1 now float atop the stream, making it easy to endorse all your favorites</li>
</ul>
</blockquote>
<p><strong>There are a lot of nice touches in the new interface. Photos are front and center, and subtle animation throughout makes the perusal of streams enjoyable.</strong> While Google obviously has a long way to go before even approaching Facebook&#8217;s popularity, a great mobile experience is a key piece of the puzzle.</p>
<p>The new Google+ mobile app is currently available in the iOS App Store, and it will be hitting Android within a few weeks with a &#8220;few extra surprises.&#8221;</p>
<p>Source: <a href="http://googleblog.blogspot.com/2012/05/google-mobile-app-with-sense-and-soul.html">Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techthingdaily.com/2012/05/10/google-mobile-app-gets-complete-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s Project Sputnik to deliver developer focused Ubuntu laptop</title>
		<link>http://techthingdaily.com/2012/05/09/dells-project-sputnik-to-deliver-developer-focused-ubuntu-laptop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dells-project-sputnik-to-deliver-developer-focused-ubuntu-laptop</link>
		<comments>http://techthingdaily.com/2012/05/09/dells-project-sputnik-to-deliver-developer-focused-ubuntu-laptop/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:53:14 +0000</pubDate>
		<dc:creator>Jon Cole</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[XPS 13]]></category>

		<guid isPermaLink="false">http://techthingdaily.com/?p=1974</guid>
		<description><![CDATA[With Dell&#8217;s PC ambitions generally lacking in favor of the profitable enterprise market, it might be a surprise that they&#8217;re also experimenting with reaching some niche markets. In this case, the niche market is web and mobile developers and Dell is doing so by launching Project Sputnik. Sputnik is a six-month pilot project that is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://techthingdaily.com/2012/05/09/dells-project-sputnik-to-deliver-developer-focused-ubuntu-laptop/"><img src="http://img.youtube.com/vi/8d-r42DMfT4/2.jpg" alt="" /></a></span></p>
<p>With Dell&#8217;s PC ambitions generally lacking in favor of the profitable enterprise market, it might be a surprise that they&#8217;re also experimenting with reaching some niche markets. In this case, the niche market is web and mobile developers and Dell is doing so by launching Project Sputnik.</p>
<p>Sputnik is a six-month pilot project that is focused on delivering a device (and later a series of devices, predicated on the success of the initial rollout) that meets a typical developer&#8217;s needs and desires. One way they&#8217;ll be doing that is by making the first device available the XPS 13, the latest in their line of svelte ultrabooks that can deliver both performance and form factor in a single bundle.</p>
